<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Said Svec</title>
	<atom:link href="http://www.saidsvec.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saidsvec.com</link>
	<description>Firmware and Software and Hardware, oh my!</description>
	<lastBuildDate>Sun, 22 Aug 2010 21:22:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Creation, Ownership, Drive, and Motivation</title>
		<link>http://www.saidsvec.com/2010/08/22/creation-ownership-drive-motivation/</link>
		<comments>http://www.saidsvec.com/2010/08/22/creation-ownership-drive-motivation/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 21:16:57 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[geek]]></category>

		<guid isPermaLink="false">http://www.saidsvec.com/?p=294</guid>
		<description><![CDATA[Ben Pieratt says: &#8220;Creation is entirely dependent on ownership. Ownership not as a percentage of equity, but as a measure of your ability to change things for the better. To build and grow and fail and learn. This is no small thing. Creativity is the manifestation of lateral thinking, and without tangible results, it becomes [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Ben Pieratt's blog" href="http://pieratt.tumblr.com/">Ben Pieratt</a> says:</p>
<blockquote><p>&#8220;Creation is entirely dependent on ownership.</p>
<p>Ownership not as a percentage of equity, but as a measure of your  ability to change things for the better. To build and grow and fail and  learn. This is no small thing. Creativity is the manifestation of  lateral thinking, and without tangible results, it becomes stunted. We  have to see the fruits of our labors, good or bad, or there’s no  motivation to proceed, nothing to learn from to inform the next  decision. States of approval and decisions-by-committee and constant  compromises are third-party interruptions of an internal dialog that  needs to come to its own conclusions.&#8221;</p></blockquote>
<p>Check out Ben&#8217;s full post: <a title="In Praise of Quitting Your Job" href="http://pieratt.tumblr.com/post/977179815/in-praise-of-quitting-your-job">http://pieratt.tumblr.com/post/977179815/in-praise-of-quitting-your-job</a></p>
<p>Don&#8217;t let the title of &#8220;In Praise of Quitting Your Job&#8221; fool you into thinking it&#8217;s a negative post &#8211; it&#8217;s not.  It&#8217;s a positive post, which lines up well with <a title="Daniel Pink's blog" href="http://www.danpink.com/">Daniel Pink&#8217;s</a> book, &#8220;<a href="http://www.amazon.com/gp/product/1594488843?ie=UTF8&amp;tag=saisve-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1594488843">Drive: The Surprising Truth About What Motivates Us</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=saisve-20&amp;l=as2&amp;o=1&amp;a=1594488843" border="0" alt="" width="1" height="1" />.&#8221;  <em> </em></p>
<p><em>Drive</em> looks at &#8220;the three elements of true motivation—autonomy, mastery, and purpose,&#8221; which is another way of talking about what Ben calls &#8220;ownership.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2010/08/22/creation-ownership-drive-motivation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assigning Task Priorities with RMA</title>
		<link>http://www.saidsvec.com/2010/08/15/assigning-priorities-with-rma/</link>
		<comments>http://www.saidsvec.com/2010/08/15/assigning-priorities-with-rma/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 19:41:54 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[embedded]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[RMA]]></category>

		<guid isPermaLink="false">http://www.saidsvec.com/?p=288</guid>
		<description><![CDATA[Embedded gurus Michael Barr and David Stewart have written a couple of great articles about assigning task priorities with RMA (the Rate Monotonic Algorithm): Introduction to Rate Monotonic Scheduling, by David Stewart and Michael Barr 3 Things Every Programmer Should Know About RMA, by Michael Barr The first article lays out the basics: RMA is [...]]]></description>
			<content:encoded><![CDATA[<p>Embedded gurus <a title="Michael Barr's bio" href="http://embeddedgurus.com/gurus/michael-barr/">Michael Barr</a> and <a title="David Stewart's bio" href="http://www.ece.umd.edu/~dstewart/">David Stewart</a> have written a couple of great articles about assigning task priorities with RMA (the Rate Monotonic Algorithm):</p>
<ol>
<li><a title="Introduction to Rate Monotonic Scheduling" href="http://www.netrino.com/Embedded-Systems/How-To/RMA-Rate-Monotonic-Algorithm/">Introduction to Rate Monotonic Scheduling</a>, by David Stewart and Michael Barr</li>
<li><a title="3 Things Every Programmer Should Know About RMA" href="http://embeddedgurus.com/blog/2010/08/3-things-every-programmer-should-know-about-rma/">3 Things Every Programmer Should Know About RMA</a>, by Michael Barr</li>
</ol>
<p>The first article lays out the basics: RMA is an algorithm that assigns static priorities to periodic tasks in order to maximize &#8220;schedulability.&#8221;  That&#8217;s a mouthful: 16 words, 37 syllables.  And one of the words isn&#8217;t real: &#8220;schedulability,&#8221; which means &#8220;able to be scheduled so that all tasks complete before their deadline every time.&#8221;</p>
<p>Let&#8217;s try again: RMA helps tasks get done in time.  That&#8217;s better: 7 words, 9 syllables.</p>
<p>The second article expands on the basics of RMA, giving some additional guidelines for when it should be used, especially as it applies to interrupts (which it does!).</p>
<p>I want to talk a bit more about the basics of RMA.  RMA is easy to describe: a task&#8217;s priority is based on how often it runs.  The task that runs the most often gets the highest priority, the task that runs the second most often gets the next highest priority, and so on.  Or, to quote the first article, &#8220;Assign the priority of each task according                    to its period, so that the shorter the period the higher the                    priority.&#8221;</p>
<p>RMA does not guarantee that your tasks will all complete in time; RMA does guarantee to find the optimal static prioritization assignment if one exists.  If RMA doesn&#8217;t produce a &#8220;schedulable&#8221; task set then no &#8220;schedulable&#8221; static priority scheme exists.</p>
<p>RMA&#8217;s greedy nature makes intuitive sense: starting at time zero, assume all tasks are ready to run.  Then run the task with the shortest period.  Since this task runs more often than any other task, it &#8220;feels&#8221; right to run it first to give it the best chance of finishing before it has to run again.  Next run the task with the next shortest period, and so on, until all tasks have been run.</p>
<p>Fortunately the intuition and &#8220;feel&#8221; that RMA works is backed by the fact that it does!</p>
<p>I&#8217;ve given a very basic overview of RMA here.  Please check out Stewart and Barr&#8217;s articles for more about RMA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2010/08/15/assigning-priorities-with-rma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers and Pigs in Space</title>
		<link>http://www.saidsvec.com/2010/08/15/computers-and-pigs-in-space/</link>
		<comments>http://www.saidsvec.com/2010/08/15/computers-and-pigs-in-space/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 18:24:59 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[random]]></category>

		<guid isPermaLink="false">http://www.saidsvec.com/?p=284</guid>
		<description><![CDATA[The first computer went into space on March 25, 1965, according to this PragPub article by Dan Wohlbruck: http://www.pragprog.com/magazines/2010-08/when-did-that-happen It took 12 more years to launch Pigs in Space: http://muppet.wikia.com/wiki/Pigs_in_Space Only history can judge which was the greater accomplishment.]]></description>
			<content:encoded><![CDATA[<p>The first computer went into space on March 25, 1965, according to this PragPub article by Dan Wohlbruck: <a title="http://www.pragprog.com/magazines/2010-08/when-did-that-happen" href="http://www.pragprog.com/magazines/2010-08/when-did-that-happen">http://www.pragprog.com/magazines/2010-08/when-did-that-happen</a></p>
<p>It took 12 more years to launch Pigs in Space: <a title="http://muppet.wikia.com/wiki/Pigs_in_Space" href="http://muppet.wikia.com/wiki/Pigs_in_Space">http://muppet.wikia.com/wiki/Pigs_in_Space</a></p>
<p>Only history can judge which was the greater accomplishment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2010/08/15/computers-and-pigs-in-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Shaping Things&#8221; by Bruce Sterling</title>
		<link>http://www.saidsvec.com/2010/07/11/shaping-things-by-bruce-sterling/</link>
		<comments>http://www.saidsvec.com/2010/07/11/shaping-things-by-bruce-sterling/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 19:12:48 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[book review]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[spime]]></category>

		<guid isPermaLink="false">http://www.saidsvec.com/?p=277</guid>
		<description><![CDATA[I just finished &#8220;Shaping Things,&#8221; by Bruce Sterling.  It&#8217;s a very broad look at the way technology, people, and society have changed &#8211; and changed each other &#8211; over time.  And since it&#8217;s by Bruce Sterling, it&#8217;s mostly focused on the possibilities of tomorrow. My favorite quote: &#8220;Tomorrow composts today.&#8221; Very cool &#8211; both the [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished <a href="http://www.amazon.com/gp/product/0262693267?ie=UTF8&amp;tag=saisve-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0262693267">&#8220;Shaping Things,&#8221;</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=saisve-20&amp;l=as2&amp;o=1&amp;a=0262693267" border="0" alt="" width="1" height="1" /> by <a title="Bruce Sterling's blog" href="http://www.wired.com/beyond_the_beyond/">Bruce Sterling</a>.  It&#8217;s a very broad look at the way technology, people, and society have changed &#8211; and changed each other &#8211; over time.  And since it&#8217;s by Bruce Sterling, it&#8217;s mostly focused on the possibilities of tomorrow.</p>
<p>My favorite quote:</p>
<blockquote><p>&#8220;Tomorrow composts today.&#8221;</p></blockquote>
<p>Very cool &#8211; both the quote, and the book.</p>
<p>Sterling looks at five classes of technosocial relationships:</p>
<ul>
<li>Artifacts / Hunters and Farmers</li>
<li>Machines / Customers</li>
<li>Products / Consumers</li>
<li>Gizmos / End-Users</li>
<li>Spimes / Wranglers</li>
</ul>
<p>Definitely worth a read.</p>
<p>I got it from the library, and I&#8217;m going to hang on to it for a little while longer and read it again.  It&#8217;s short, but conceptually dense.</p>
<p>Definitely worth a re-read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2010/07/11/shaping-things-by-bruce-sterling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love embedded, and so does Woz!</title>
		<link>http://www.saidsvec.com/2010/07/05/i-love-embedded-and-so-does-woz/</link>
		<comments>http://www.saidsvec.com/2010/07/05/i-love-embedded-and-so-does-woz/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 23:44:20 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[embedded]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[woz]]></category>

		<guid isPermaLink="false">http://www.saidsvec.com/?p=273</guid>
		<description><![CDATA[I love working in the embedded world.  Hardware + software = a great time and a great career. I came across this fantastic quote by Steve Wozniak in &#8220;Making it Big in Software,&#8221; by Sam Lightstone.  Woz is talking about designing the Apple II: &#8220;And I did every piece of software from the ground up, [...]]]></description>
			<content:encoded><![CDATA[<p>I love working in the embedded world.  Hardware + software = a great time and a great career.</p>
<p>I came across this fantastic quote by Steve Wozniak in &#8220;Making it Big in Software,&#8221; by Sam Lightstone.  Woz is talking about designing the Apple II:</p>
<blockquote><p>&#8220;And I did every piece of software from the ground up, through applications that you can&#8217;t pin down for any one of them.  The hardware was so interrelated that I can&#8217;t really divide it into software and hardware alone.  Those days were that way.  <strong>Today, if you work on embedded processors, you put a little microprocessor into a small product.  That&#8217;s the job in the world that I would love to this day!</strong> That&#8217;s what I did back then; it mixed both hardware and software.&#8221;</p></blockquote>
<p>Sounds like Woz wants my job.  :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2010/07/05/i-love-embedded-and-so-does-woz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacks and Hack-Nots</title>
		<link>http://www.saidsvec.com/2010/04/18/hacks-and-hack-nots/</link>
		<comments>http://www.saidsvec.com/2010/04/18/hacks-and-hack-nots/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:57:21 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.saidsvec.com/?p=258</guid>
		<description><![CDATA[The world is divided into two kinds of people: Hacks and Hack-Nots. Hacks people hack.  They want hardware and software (aka &#8220;technology&#8221; or &#8220;tech&#8221;) they can change, optimize, use as they please, modify, destroy, etc. &#8211; in short, they want to hack. Hack-Nots people do not hack. They don&#8217;t want to know what &#8220;hacking&#8221; means. [...]]]></description>
			<content:encoded><![CDATA[<p>The world is divided into two kinds of people: Hacks and Hack-Nots.</p>
<p>Hacks people hack.  They want hardware and software (aka &#8220;technology&#8221; or &#8220;tech&#8221;) they can change, optimize, use as they please, modify, destroy, etc. &#8211; in short, they want to hack.</p>
<p>Hack-Nots people do not hack. They don&#8217;t want to know what &#8220;hacking&#8221; means. They want their hardware and software to Just Work.  They don&#8217;t want to be aware of technology at all, they just don&#8217;t care.  They want to email, work, check Facebook, etc. &#8211; in short, they want to do something other than use the tech.  Technology is a means to an end, nothing more.</p>
<p>Hacks check email, Facebook, blogs, etc. just like Hack-Nots, but for Hacks the journey is more important than the destination.  The experience of checking email is more important than the email itself.  Configurability is key.  Even if it Just Works out of the box, Hacks will optimize it to their liking.  Technology is an end in itself.</p>
<p>For Hacks, optimization and configurability are more than just a Nice To Have, they are Moral Imperatives.  They believe it is actually morally wrong to not be able to mess with their technology.  They believe that being told they can only use C++ is slavery.  Even if C++ is their favorite programming language in the world, not having a choice is wrong.</p>
<p>For Hack-Nots, optimization and configurability are a distraction. Putzing around with settings is a waste of time.  They do not want to mess with technology that already works.  They do not care that software can only be written in C++.  They do not know what C++ is, and they will never care.</p>
<p>Until the last five or ten years most computing technology was made by, and for, Hacks.  Recently this trend has changed. Most technology is still made by Hacks, by definition.  Somewhere, however,  someone with an eye for the desires and dollars of the Hack-Nots took notice and is now telling the Hacks what to make.</p>
<p>Not in all cases, of course.  Most technology is still Hacks-only.</p>
<p>But the Hack-Nots are coming, and technology is on its way to meet them.  Hack-Nots will drive the marketplace simply because they are more numerous than the Hacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2010/04/18/hacks-and-hack-nots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: &#8220;Hardware/Firmware Interface Design&#8221;</title>
		<link>http://www.saidsvec.com/2010/01/24/book-review-hardwarefirmware-interface-design/</link>
		<comments>http://www.saidsvec.com/2010/01/24/book-review-hardwarefirmware-interface-design/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:02:47 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[book review]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[firmware]]></category>

		<guid isPermaLink="false">http://www.saidsvec.com/?p=242</guid>
		<description><![CDATA[I just finished Hardware/Firmware Interface Design: Best Practices for Improving Embedded Systems Development, by Gary Stringham.  Gary sent me a review copy of the book, btw, but I get no money for reading or reviewing it.  Though if you buy the book via my Amazon link, I get a bit of cash. Anyway &#8211; the [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished <a href="http://www.amazon.com/gp/product/1856176053?ie=UTF8&amp;tag=saidsvec-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1856176053">Hardware/Firmware Interface Design: Best Practices for Improving Embedded Systems Development</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=saidsvec-20&amp;l=as2&amp;o=1&amp;a=1856176053" border="0" alt="" width="1" height="1" />, by <a title="http://www.garystringham.com/" href="http://www.garystringham.com/">Gary Stringham</a>.  Gary sent me a review copy of the book, btw, but I get no money for reading or reviewing it.  Though if you buy the book via my Amazon link, I get a bit of cash.</p>
<p>Anyway &#8211; the book is very good.  Gary says, &#8220;This book is written by a firmware engineer but is directed primarily to hardware engineers.&#8221;  I&#8217;ve been a hardware engineer and a firmware engineer, and I think both groups should read this book.</p>
<p>Gary has been in the trenches of firmware/hardware co-design for 20+ years and this book shows it.  The book gives 300+ &#8220;Best Practices&#8221; which are actually usable and practical &#8211; a departure from many software or hardware design books.  Gary talks about low-level concepts like interrupts, register definitions, and debugging, as well as higher level concepts like planning, documentation, and block partitioning across multiple product generations.</p>
<p>Summary: You should read this book if you&#8217;re a hardware or firmware engineer.</p>
<p>This is one of the books that I&#8217;ll probably revisit a couple of times a year to refresh myself on A Right Way to do hardware/firmware co-design.</p>
<p>&#8216;Nuff said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2010/01/24/book-review-hardwarefirmware-interface-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Selective Importance</title>
		<link>http://www.saidsvec.com/2009/11/30/the-importance-of-selective-importance/</link>
		<comments>http://www.saidsvec.com/2009/11/30/the-importance-of-selective-importance/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 02:53:35 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.saidsvec.com/?p=236</guid>
		<description><![CDATA[Bob Sutton quoting Bill Vlasic quoting Terry Woychowski about bureaucratic and measurement inflation at GM: “But as soon as everything is important, nothing is important.” That quote applies to pretty much any area of life. Like money, priorities and importance can be devalued through inflation. Plan, measure, and react accordingly.]]></description>
			<content:encoded><![CDATA[<p><a title="Bob Sutton's blog" href="http://bobsutton.typepad.com/my_weblog/2009/11/a-challlenge-to-gm-a-change-you-need-to-make-if-you-really-want-cultural-change.html">Bob Sutton</a> quoting <a title="of the New York Times" href="http://www.nytimes.com/2009/11/13/business/13auto.html?_r=2&amp;ref=business">Bill Vlasic</a> quoting <a title="VP at GM" href="http://www.linkedin.com/pub/terry-woychowski/b/153/362">Terry Woychowski</a> about bureaucratic and measurement inflation at GM:</p>
<blockquote><p>“But as soon as everything is important, nothing is important.”</p></blockquote>
<p>That quote applies to pretty much any area of life.</p>
<p>Like money, priorities and importance can be devalued through inflation.</p>
<p>Plan, measure, and react accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2009/11/30/the-importance-of-selective-importance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Accelerando</title>
		<link>http://www.saidsvec.com/2009/11/29/book-review-accelerando/</link>
		<comments>http://www.saidsvec.com/2009/11/29/book-review-accelerando/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:58:54 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[book review]]></category>

		<guid isPermaLink="false">http://www.saidsvec.com/?p=230</guid>
		<description><![CDATA[I just finished reading Accelerando by Charles Stross for the second time. It&#8217;s a scifi novel which starts in the near-future with the first hints of computers augmenting man&#8217;s intelligence.  The Singularity draws near as man becomes more integrated with machine  &#8211; posthumans are born.  Well, not born, more like evolved.  Humans and intelligence change more [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished reading <a href="http://www.amazon.com/gp/product/0441014151?ie=UTF8&amp;tag=saidsvec-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0441014151">Accelerando</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=saidsvec-20&amp;l=as2&amp;o=1&amp;a=0441014151" border="0" alt="" width="1" height="1" /> by <a title="Charles Stross's blog" href="http://www.antipope.org/charlie/blog-static/index.html">Charles</a> <a title="Charles Stross on wikipedia" href="http://en.wikipedia.org/wiki/Charles_Stross">Stross</a> for the second time.</p>
<p>It&#8217;s a scifi novel which starts in the near-future with the first hints of computers augmenting man&#8217;s intelligence.  The Singularity draws near as man becomes more integrated with machine  &#8211; posthumans are born.  Well, not born, more like evolved.  Humans and intelligence change more rapidly than many can cope with.</p>
<p>The most fascinating idea from the book is that of cognitive forking (my phrase, not Stross&#8217;s): people can &#8220;fork&#8221; threads of their own consciousness to carry out tasks in parallel to their primary consciousness.  When a forked thread of consciousness is done with its task it rejoins your primary consciousness and you instantly know whatever it learned.   Want to research several things at once?  Fork a thread for each task, wait a little while, and voilà!  You&#8217;re smarter in 1/Nth the time than if you&#8217;d just had your primary consciousness.</p>
<p>The book also discusses what happens to people who are unwilling or unable to keep up with the ever-faster changes in technology and humanity:</p>
<blockquote><p>&#8220;The faux-young boomers feel betrayed, forced back into the labor pool, but unable to cope with the implant-accelerated culture of the new millennium, their hard-earned experience rendered obsolete by deflationary time.&#8221;
</p></blockquote>
<blockquote><p>
&#8220;Capitalism doesn&#8217;t have a lot to say about workers whose skills are obsolete, other than that they should invest wisely while they&#8217;re earning and maybe retrain: but just knowing <em>how</em> to invest in Economics 2.0 is beyond an unaugmented human. You can&#8217;t retrain as a seagull, can you, and it&#8217;s quite as hard to retool for Economics 2.0.&#8221;</p></blockquote>
<p>It is a GREAT book &#8211; one of the most original books I have ever read &#8211; highly recommended.</p>
<p>You can read the whole book online <a title="Full text of &quot;Accelerando&quot;" href="http://www.antipope.org/charlie/accelerando/accelerando.html">at Stross&#8217;s site</a>.</p>
<p>I also recommend another book by Stross, <a href="http://www.amazon.com/gp/product/0441016073?ie=UTF8&amp;tag=saidsvec-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0441016073">Halting State</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=saidsvec-20&amp;l=as2&amp;o=1&amp;a=0441016073" border="0" alt="" width="1" height="1" />.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2009/11/29/book-review-accelerando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-eautiful B-flat</title>
		<link>http://www.saidsvec.com/2009/10/21/b-eautiful-b-flat/</link>
		<comments>http://www.saidsvec.com/2009/10/21/b-eautiful-b-flat/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 00:18:30 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[Stuff I Like]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.saidsvec.com/?p=222</guid>
		<description><![CDATA[Check it out: http://inbflat.net/]]></description>
			<content:encoded><![CDATA[<p>Check it out: <a title="http://inbflat.net/" href="http://inbflat.net/">http://inbflat.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2009/10/21/b-eautiful-b-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
