<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Said Svec &#187; Uncategorized</title>
	<atom:link href="http://www.saidsvec.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saidsvec.com</link>
	<description>Firmware and Software and Hardware, oh my!</description>
	<lastBuildDate>Fri, 23 Dec 2011 23:48:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iTunes-&gt;iPad sync crashes with some JPEG2000 files</title>
		<link>http://www.saidsvec.com/2011/04/22/itunes-ipad-sync-crashes-with-some-jpeg2000-files/</link>
		<comments>http://www.saidsvec.com/2011/04/22/itunes-ipad-sync-crashes-with-some-jpeg2000-files/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 01:29:48 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[mac]]></category>

		<guid isPermaLink="false">http://www.saidsvec.com/?p=342</guid>
		<description><![CDATA[Note to teh interwebz: iTunes 10.2.1 and 10.2.2 (at least) on Mac crash when trying to sync some JPEG2000 files from a Mac to an iPad (first generation iPad). I tried to sync some old maps of Boston from my Mac to my iPad and iTunes 10.2.1 and 10.2.2 crashes every single time while trying [...]]]></description>
			<content:encoded><![CDATA[<p>Note to teh interwebz: iTunes 10.2.1 and 10.2.2 (at least) on Mac crash when trying to sync some JPEG2000 files from a Mac to an iPad (first generation iPad).</p>
<p>I tried to sync <a title="Old Boston map" href="http://lcweb2.loc.gov/gmd/gmd376/g3764/g3764b/ar088800.jp2">some old maps of Boston</a> from my Mac to my iPad and iTunes 10.2.1 and 10.2.2 crashes every single time while trying to &#8220;optimize images&#8221; during the syncing process. I assume that means that iTunes converts (or at least examines) all images it sends to an iPad, and iTunes really didn&#8217;t like that particular JPEG2000-formatted image. When I deleted that image from my pictures-to-sync directory iTunes completed the sync just fine. When I put the file back in the pictures-to-sync directory iTunes crashed.</p>
<p>I filed a bug with Apple.</p>
<p>Hopefully they fix it. Even if JPEG2000 images aren&#8217;t supported on the iPad (which I found out they aren&#8217;t), iTunes shouldn&#8217;t crash when processing them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2011/04/22/itunes-ipad-sync-crashes-with-some-jpeg2000-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assigning Task Priorities with RMA</title>
		<link>http://www.saidsvec.com/2010/08/15/assigning-priorities-with-rma/</link>
		<comments>http://www.saidsvec.com/2010/08/15/assigning-priorities-with-rma/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 19:41:54 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[embedded]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[RMA]]></category>

		<guid isPermaLink="false">http://www.saidsvec.com/?p=288</guid>
		<description><![CDATA[Embedded gurus Michael Barr and David Stewart have written a couple of great articles about assigning task priorities with RMA (the Rate Monotonic Algorithm): Introduction to Rate Monotonic Scheduling, by David Stewart and Michael Barr 3 Things Every Programmer Should Know About RMA, by Michael Barr The first article lays out the basics: RMA is [...]]]></description>
			<content:encoded><![CDATA[<p>Embedded gurus <a title="Michael Barr's bio" href="http://embeddedgurus.com/gurus/michael-barr/">Michael Barr</a> and <a title="David Stewart's bio" href="http://www.ece.umd.edu/~dstewart/">David Stewart</a> have written a couple of great articles about assigning task priorities with RMA (the Rate Monotonic Algorithm):</p>
<ol>
<li><a title="Introduction to Rate Monotonic Scheduling" href="http://www.netrino.com/Embedded-Systems/How-To/RMA-Rate-Monotonic-Algorithm/">Introduction to Rate Monotonic Scheduling</a>, by David Stewart and Michael Barr</li>
<li><a title="3 Things Every Programmer Should Know About RMA" href="http://embeddedgurus.com/blog/2010/08/3-things-every-programmer-should-know-about-rma/">3 Things Every Programmer Should Know About RMA</a>, by Michael Barr</li>
</ol>
<p>The first article lays out the basics: RMA is an algorithm that assigns static priorities to periodic tasks in order to maximize &#8220;schedulability.&#8221;  That&#8217;s a mouthful: 16 words, 37 syllables.  And one of the words isn&#8217;t real: &#8220;schedulability,&#8221; which means &#8220;able to be scheduled so that all tasks complete before their deadline every time.&#8221;</p>
<p>Let&#8217;s try again: RMA helps tasks get done in time.  That&#8217;s better: 7 words, 9 syllables.</p>
<p>The second article expands on the basics of RMA, giving some additional guidelines for when it should be used, especially as it applies to interrupts (which it does!).</p>
<p>I want to talk a bit more about the basics of RMA.  RMA is easy to describe: a task&#8217;s priority is based on how often it runs.  The task that runs the most often gets the highest priority, the task that runs the second most often gets the next highest priority, and so on.  Or, to quote the first article, &#8220;Assign the priority of each task according                    to its period, so that the shorter the period the higher the                    priority.&#8221;</p>
<p>RMA does not guarantee that your tasks will all complete in time; RMA does guarantee to find the optimal static prioritization assignment if one exists.  If RMA doesn&#8217;t produce a &#8220;schedulable&#8221; task set then no &#8220;schedulable&#8221; static priority scheme exists.</p>
<p>RMA&#8217;s greedy nature makes intuitive sense: starting at time zero, assume all tasks are ready to run.  Then run the task with the shortest period.  Since this task runs more often than any other task, it &#8220;feels&#8221; right to run it first to give it the best chance of finishing before it has to run again.  Next run the task with the next shortest period, and so on, until all tasks have been run.</p>
<p>Fortunately the intuition and &#8220;feel&#8221; that RMA works is backed by the fact that it does!</p>
<p>I&#8217;ve given a very basic overview of RMA here.  Please check out Stewart and Barr&#8217;s articles for more about RMA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2010/08/15/assigning-priorities-with-rma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Old New Thing</title>
		<link>http://www.saidsvec.com/2008/11/27/the-old-new-thing/</link>
		<comments>http://www.saidsvec.com/2008/11/27/the-old-new-thing/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 17:35:04 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[raymond chen]]></category>

		<guid isPermaLink="false">http://svec.wordpress.com/?p=104</guid>
		<description><![CDATA[Raymond Chen learns from himself: http://blogs.msdn.com/oldnewthing/archive/2008/11/27/9145565.aspx I like the fact that he&#8217;s honest and humble enough to admit that kind of &#8220;mistake.&#8221; A good pro/teacher/mentor/expert should be willing to learn from others, including himself.]]></description>
			<content:encoded><![CDATA[<p>Raymond Chen learns from himself:</p>
<p><a title="Learning From Yourself" href="http://blogs.msdn.com/oldnewthing/archive/2008/11/27/9145565.aspx">http://blogs.msdn.com/oldnewthing/archive/2008/11/27/9145565.aspx</a></p>
<p>I like the fact that he&#8217;s honest and humble enough to admit that kind of &#8220;mistake.&#8221;</p>
<p>A good pro/teacher/mentor/expert should be willing to learn from others, including himself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2008/11/27/the-old-new-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another Reason To Love The Swiss</title>
		<link>http://www.saidsvec.com/2008/10/29/another-reason-to-love-the-swiss/</link>
		<comments>http://www.saidsvec.com/2008/10/29/another-reason-to-love-the-swiss/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 23:44:40 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elevators]]></category>
		<category><![CDATA[starts at negative one]]></category>
		<category><![CDATA[starts at zero]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://svec.wordpress.com/?p=99</guid>
		<description><![CDATA[Swiss elevators start at floor 0: And this Swiss department store starts at -1:]]></description>
			<content:encoded><![CDATA[<p>Swiss elevators start at floor 0:</p>
<div id="attachment_98" class="wp-caption aligncenter" style="width: 370px"><a href="http://svec.files.wordpress.com/2008/10/img_0009.jpg"><img class="size-full wp-image-98" title="img_0009" src="http://svec.files.wordpress.com/2008/10/img_0009.jpg" alt="Swiss Elevator controls" width="360" height="480" /></a><p class="wp-caption-text">Swiss Elevator controls</p></div>
<p>And this Swiss department store starts at -1:</p>
<div id="attachment_101" class="wp-caption aligncenter" style="width: 370px"><a href="http://svec.files.wordpress.com/2008/10/img_0400.jpg"><img class="size-full wp-image-101" title="img_0400" src="http://svec.files.wordpress.com/2008/10/img_0400.jpg" alt="Directory for Manor, a Swiss department store" width="360" height="480" /></a><p class="wp-caption-text">Directory for Manor, a Swiss department store</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2008/10/29/another-reason-to-love-the-swiss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I wish I knew French.</title>
		<link>http://www.saidsvec.com/2008/10/21/i-wish-i-knew-french/</link>
		<comments>http://www.saidsvec.com/2008/10/21/i-wish-i-knew-french/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 05:11:18 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[french]]></category>
		<category><![CDATA[odd drinks]]></category>

		<guid isPermaLink="false">http://svec.wordpress.com/?p=95</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_96" class="wp-caption aligncenter" style="width: 490px"><a href="http://svec.files.wordpress.com/2008/10/img_9872.jpg"><img class="size-full wp-image-96" title="img_9872" src="http://svec.files.wordpress.com/2008/10/img_9872.jpg" alt="Drinking out of the toilet?" width="480" height="360" /></a><p class="wp-caption-text">Drinking out of the toilet?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2008/10/21/i-wish-i-knew-french/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Disney World has it all wrong</title>
		<link>http://www.saidsvec.com/2008/08/16/disney-world-has-it-all-wrong/</link>
		<comments>http://www.saidsvec.com/2008/08/16/disney-world-has-it-all-wrong/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 02:29:21 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[engineering]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://svec.wordpress.com/?p=83</guid>
		<description><![CDATA[Exxon commercials during the Olympics try to make science and engineering look attractive to kids by showing nothing but equations. Okay, there&#8217;s a few semi-hip looking scientists and engineers talking about how they grew up being curious, taking things apart, figuring out how stuff works. Oh yeah, and equations. And then some more equations. Disney [...]]]></description>
			<content:encoded><![CDATA[<p>Exxon commercials during the Olympics try to make science and engineering look attractive to kids by showing nothing but equations.  Okay, there&#8217;s a few semi-hip looking scientists and engineers talking about how they grew up being curious, taking things apart, figuring out how stuff works.  Oh yeah, and equations.  And then some more equations.</p>
<p>Disney World has it all wrong.</p>
<p>C&#8217;mon kids, it&#8217;s fun!  Look &#8211; EQUATIONS!!!</p>
<p>Edit: Originally I wrote that it was Chevron&#8217;s commercial, but it&#8217;s actually from Exxon.  You can tell the commercial had a big impact on me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2008/08/16/disney-world-has-it-all-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft should buy 37 Signals?</title>
		<link>http://www.saidsvec.com/2008/08/12/microsoft-should-buy-37-signals/</link>
		<comments>http://www.saidsvec.com/2008/08/12/microsoft-should-buy-37-signals/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 22:53:43 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[37 signals]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://svec.wordpress.com/?p=77</guid>
		<description><![CDATA[Big company, creator and master of much complexity, envelops small company, exhorter of keeping things simple. I see 2 possible outcomes: 37 Signals simply disappears forever. 37 Signals simply disappears for a while, but encourages small pockets of simplicity throughout Microsoft. A few projects change slightly. Exchange meets Backpack, perhaps. I have no idea how [...]]]></description>
			<content:encoded><![CDATA[<p>Big company, creator and master of much complexity, envelops small company, exhorter of keeping things simple.</p>
<p>I see 2 possible outcomes:</p>
<ol>
<li>37 Signals simply disappears forever.</li>
<li>37 Signals simply disappears for a while, but encourages small pockets of simplicity throughout Microsoft.  A few projects change slightly.  Exchange meets Backpack, perhaps.</li>
</ol>
<p>I have no idea how that would play out, but it certainly would be interesting.</p>
<p>EDIT: I should point out that I don&#8217;t really think MS should by 37S, I just think it&#8217;s an interesting acquisition to consider.  And so I added a &#8220;?&#8221; to the post title.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2008/08/12/microsoft-should-buy-37-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional branding.</title>
		<link>http://www.saidsvec.com/2008/04/02/professional-branding/</link>
		<comments>http://www.saidsvec.com/2008/04/02/professional-branding/#comments</comments>
		<pubDate>Thu, 03 Apr 2008 03:50:18 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ACM]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[calculators]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[schwag]]></category>

		<guid isPermaLink="false">http://svec.wordpress.com/?p=56</guid>
		<description><![CDATA[The Association for Computing Machinery (&#8220;ACM&#8221;) says this about themselves: &#8220;ACM delivers resources that advance computing as a science and a profession. ACM provides the computing field&#8217;s premier Digital Library and serves its members and the computing profession with leading-edge publications, conferences, and career resources.&#8221; If you check out their latest membership offer for students [...]]]></description>
			<content:encoded><![CDATA[<p>The Association for Computing Machinery (&#8220;ACM&#8221;) says this about themselves:</p>
<p>&#8220;ACM delivers resources that advance computing as a science and a profession. ACM provides the computing field&#8217;s premier Digital Library and serves its members and the computing profession with leading-edge publications, conferences, and career resources.&#8221;</p>
<p>If you check out their <a href="https://www.acm.org/studentoffer4" title="https://www.acm.org/studentoffer4">latest membership offer for students</a> you&#8217;ll see that they offer a &#8220;FREE ACM Flip-Top Calculator (while supplies last)!&#8221;</p>
<p>Seriously?  Did that actually sound like a good idea to anyone at the ACM?  Is a lame calculator one of the leading-edge career resources they offer?  Does that do anything but hurt ACM&#8217;s brand?</p>
<p>I had some other smart-alecky things to add here, but I think I&#8217;ll leave it at that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2008/04/02/professional-branding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelligence and advertising</title>
		<link>http://www.saidsvec.com/2007/09/20/intelligence-and-advertising/</link>
		<comments>http://www.saidsvec.com/2007/09/20/intelligence-and-advertising/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 04:32:24 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://svec.wordpress.com/2007/09/20/intelligence-and-advertising/</guid>
		<description><![CDATA[&#8220;Intelligence is advertising turned inside out.&#8221; Nice. From William Gibson&#8217;s newest book, &#8220;Spook Country.&#8221;]]></description>
			<content:encoded><![CDATA[<p>&#8220;Intelligence is advertising turned inside out.&#8221;</p>
<p>Nice.</p>
<p>From William Gibson&#8217;s newest book, &#8220;<a href="http://www.williamgibsonbooks.com/books/spook.asp" title="Spook Country book link">Spook Country</a>.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2007/09/20/intelligence-and-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A fantastic new graphic design company</title>
		<link>http://www.saidsvec.com/2006/10/11/a-fantastic-new-graphic-design-company/</link>
		<comments>http://www.saidsvec.com/2006/10/11/a-fantastic-new-graphic-design-company/#comments</comments>
		<pubDate>Thu, 12 Oct 2006 02:10:46 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://svec.wordpress.com/2006/10/11/a-fantastic-new-graphic-design-company/</guid>
		<description><![CDATA[Our family friend Anne Golliher just started a new graphic design company based in Minneapolis, Minnesota. It&#8217;s called &#8220;Gaddere,&#8221; and it is incredible. If you&#8217;re looking for wedding invitations, baby or wedding shower invitations, or invitations for any other celebration worth announcing, then you can&#8217;t go wrong talking to Anne. Even if you&#8217;re not in [...]]]></description>
			<content:encoded><![CDATA[<p>Our family friend Anne Golliher just started a new graphic design company based in Minneapolis, Minnesota.  It&#8217;s called &#8220;<a href="http://www.gaddere.com/" title="Gaddere web page">Gaddere</a>,&#8221; and it is incredible.  If you&#8217;re looking for wedding invitations, baby or wedding shower invitations, or invitations for any other celebration worth announcing, then you can&#8217;t go wrong talking to Anne.</p>
<p>Even if you&#8217;re not in the market, if you like great design you should take a look at the <a href="http://www.gaddere.com/portfolio/" title="Gaddere designs portfolio">Gaddere designs portfolio</a> to see some excellent examples of Anne&#8217;s work.</p>
<p>Oh yeah, and her husband Joe is the guy who told me about home roasting coffee beans, so apparently she married well too.  :-)</p>
<p>Edit: December 14, 2007, updated with new links.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2006/10/11/a-fantastic-new-graphic-design-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

