<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Said Svec &#187; svec</title>
	<atom:link href="http://www.saidsvec.com/author/svec/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.saidsvec.com</link>
	<description>meta-Software Development</description>
	<lastBuildDate>Sun, 11 Jul 2010 19:17:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8220;Shaping Things&#8221; by Bruce Sterling</title>
		<link>http://www.saidsvec.com/2010/07/11/shaping-things-by-bruce-sterling/</link>
		<comments>http://www.saidsvec.com/2010/07/11/shaping-things-by-bruce-sterling/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 19:12:48 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[book review]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[spime]]></category>

		<guid isPermaLink="false">http://www.saidsvec.com/?p=277</guid>
		<description><![CDATA[I just finished &#8220;Shaping Things,&#8221; by Bruce Sterling.  It&#8217;s a very broad look at the way technology, people, and society have changed &#8211; and changed each other &#8211; over time.  And since it&#8217;s by Bruce Sterling, it&#8217;s mostly focused on the possibilities of tomorrow. My favorite quote: &#8220;Tomorrow composts today.&#8221; Very cool &#8211; both the [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished <a href="http://www.amazon.com/gp/product/0262693267?ie=UTF8&amp;tag=saisve-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=0262693267">&#8220;Shaping Things,&#8221;</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=saisve-20&amp;l=as2&amp;o=1&amp;a=0262693267" border="0" alt="" width="1" height="1" /> by <a title="Bruce Sterling's blog" href="http://www.wired.com/beyond_the_beyond/">Bruce Sterling</a>.  It&#8217;s a very broad look at the way technology, people, and society have changed &#8211; and changed each other &#8211; over time.  And since it&#8217;s by Bruce Sterling, it&#8217;s mostly focused on the possibilities of tomorrow.</p>
<p>My favorite quote:</p>
<blockquote><p>&#8220;Tomorrow composts today.&#8221;</p></blockquote>
<p>Very cool &#8211; both the quote, and the book.</p>
<p>Sterling looks at five classes of technosocial relationships:</p>
<ul>
<li>Artifacts / Hunters and Farmers</li>
<li>Machines / Customers</li>
<li>Products / Consumers</li>
<li>Gizmos / End-Users</li>
<li>Spimes / Wranglers</li>
</ul>
<p>Definitely worth a read.</p>
<p>I got it from the library, and I&#8217;m going to hang on to it for a little while longer and read it again.  It&#8217;s short, but conceptually dense.</p>
<p>Definitely worth a re-read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2010/07/11/shaping-things-by-bruce-sterling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love embedded, and so does Woz!</title>
		<link>http://www.saidsvec.com/2010/07/05/i-love-embedded-and-so-does-woz/</link>
		<comments>http://www.saidsvec.com/2010/07/05/i-love-embedded-and-so-does-woz/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 23:44:20 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[embedded]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[woz]]></category>

		<guid isPermaLink="false">http://www.saidsvec.com/?p=273</guid>
		<description><![CDATA[I love working in the embedded world.  Hardware + software = a great time and a great career. I came across this fantastic quote by Steve Wozniak in &#8220;Making it Big in Software,&#8221; by Sam Lightstone.  Woz is talking about designing the Apple II: &#8220;And I did every piece of software from the ground up, [...]]]></description>
			<content:encoded><![CDATA[<p>I love working in the embedded world.  Hardware + software = a great time and a great career.</p>
<p>I came across this fantastic quote by Steve Wozniak in &#8220;Making it Big in Software,&#8221; by Sam Lightstone.  Woz is talking about designing the Apple II:</p>
<blockquote><p>&#8220;And I did every piece of software from the ground up, through applications that you can&#8217;t pin down for any one of them.  The hardware was so interrelated that I can&#8217;t really divide it into software and hardware alone.  Those days were that way.  <strong>Today, if you work on embedded processors, you put a little microprocessor into a small product.  That&#8217;s the job in the world that I would love to this day!</strong> That&#8217;s what I did back then; it mixed both hardware and software.&#8221;</p></blockquote>
<p>Sounds like Woz wants my job.  :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2010/07/05/i-love-embedded-and-so-does-woz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hacks and Hack-Nots</title>
		<link>http://www.saidsvec.com/2010/04/18/hacks-and-hack-nots/</link>
		<comments>http://www.saidsvec.com/2010/04/18/hacks-and-hack-nots/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 18:57:21 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.saidsvec.com/?p=258</guid>
		<description><![CDATA[The world is divided into two kinds of people: Hacks and Hack-Nots. Hacks people hack.  They want hardware and software (aka &#8220;technology&#8221; or &#8220;tech&#8221;) they can change, optimize, use as they please, modify, destroy, etc. &#8211; in short, they want to hack. Hack-Nots people do not hack. They don&#8217;t want to know what &#8220;hacking&#8221; means. [...]]]></description>
			<content:encoded><![CDATA[<p>The world is divided into two kinds of people: Hacks and Hack-Nots.</p>
<p>Hacks people hack.  They want hardware and software (aka &#8220;technology&#8221; or &#8220;tech&#8221;) they can change, optimize, use as they please, modify, destroy, etc. &#8211; in short, they want to hack.</p>
<p>Hack-Nots people do not hack. They don&#8217;t want to know what &#8220;hacking&#8221; means. They want their hardware and software to Just Work.  They don&#8217;t want to be aware of technology at all, they just don&#8217;t care.  They want to email, work, check Facebook, etc. &#8211; in short, they want to do something other than use the tech.  Technology is a means to an end, nothing more.</p>
<p>Hacks check email, Facebook, blogs, etc. just like Hack-Nots, but for Hacks the journey is more important than the destination.  The experience of checking email is more important than the email itself.  Configurability is key.  Even if it Just Works out of the box, Hacks will optimize it to their liking.  Technology is an end in itself.</p>
<p>For Hacks, optimization and configurability are more than just a Nice To Have, they are Moral Imperatives.  They believe it is actually morally wrong to not be able to mess with their technology.  They believe that being told they can only use C++ is slavery.  Even if C++ is their favorite programming language in the world, not having a choice is wrong.</p>
<p>For Hack-Nots, optimization and configurability are a distraction. Putzing around with settings is a waste of time.  They do not want to mess with technology that already works.  They do not care that software can only be written in C++.  They do not know what C++ is, and they will never care.</p>
<p>Until the last five or ten years most computing technology was made by, and for, Hacks.  Recently this trend has changed. Most technology is still made by Hacks, by definition.  Somewhere, however,  someone with an eye for the desires and dollars of the Hack-Nots took notice and is now telling the Hacks what to make.</p>
<p>Not in all cases, of course.  Most technology is still Hacks-only.</p>
<p>But the Hack-Nots are coming, and technology is on its way to meet them.  Hack-Nots will drive the marketplace simply because they are more numerous than the Hacks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2010/04/18/hacks-and-hack-nots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: &#8220;Hardware/Firmware Interface Design&#8221;</title>
		<link>http://www.saidsvec.com/2010/01/24/book-review-hardwarefirmware-interface-design/</link>
		<comments>http://www.saidsvec.com/2010/01/24/book-review-hardwarefirmware-interface-design/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 04:02:47 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[book review]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[firmware]]></category>

		<guid isPermaLink="false">http://www.saidsvec.com/?p=242</guid>
		<description><![CDATA[I just finished Hardware/Firmware Interface Design: Best Practices for Improving Embedded Systems Development, by Gary Stringham.  Gary sent me a review copy of the book, btw, but I get no money for reading or reviewing it.  Though if you buy the book via my Amazon link, I get a bit of cash. Anyway &#8211; the [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished <a href="http://www.amazon.com/gp/product/1856176053?ie=UTF8&amp;tag=saidsvec-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=1856176053">Hardware/Firmware Interface Design: Best Practices for Improving Embedded Systems Development</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=saidsvec-20&amp;l=as2&amp;o=1&amp;a=1856176053" border="0" alt="" width="1" height="1" />, by <a title="http://www.garystringham.com/" href="http://www.garystringham.com/">Gary Stringham</a>.  Gary sent me a review copy of the book, btw, but I get no money for reading or reviewing it.  Though if you buy the book via my Amazon link, I get a bit of cash.</p>
<p>Anyway &#8211; the book is very good.  Gary says, &#8220;This book is written by a firmware engineer but is directed primarily to hardware engineers.&#8221;  I&#8217;ve been a hardware engineer and a firmware engineer, and I think both groups should read this book.</p>
<p>Gary has been in the trenches of firmware/hardware co-design for 20+ years and this book shows it.  The book gives 300+ &#8220;Best Practices&#8221; which are actually usable and practical &#8211; a departure from many software or hardware design books.  Gary talks about low-level concepts like interrupts, register definitions, and debugging, as well as higher level concepts like planning, documentation, and block partitioning across multiple product generations.</p>
<p>Summary: You should read this book if you&#8217;re a hardware or firmware engineer.</p>
<p>This is one of the books that I&#8217;ll probably revisit a couple of times a year to refresh myself on A Right Way to do hardware/firmware co-design.</p>
<p>&#8216;Nuff said.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2010/01/24/book-review-hardwarefirmware-interface-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Importance of Selective Importance</title>
		<link>http://www.saidsvec.com/2009/11/30/the-importance-of-selective-importance/</link>
		<comments>http://www.saidsvec.com/2009/11/30/the-importance-of-selective-importance/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 02:53:35 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.saidsvec.com/?p=236</guid>
		<description><![CDATA[Bob Sutton quoting Bill Vlasic quoting Terry Woychowski about bureaucratic and measurement inflation at GM: “But as soon as everything is important, nothing is important.” That quote applies to pretty much any area of life. Like money, priorities and importance can be devalued through inflation. Plan, measure, and react accordingly.]]></description>
			<content:encoded><![CDATA[<p><a title="Bob Sutton's blog" href="http://bobsutton.typepad.com/my_weblog/2009/11/a-challlenge-to-gm-a-change-you-need-to-make-if-you-really-want-cultural-change.html">Bob Sutton</a> quoting <a title="of the New York Times" href="http://www.nytimes.com/2009/11/13/business/13auto.html?_r=2&amp;ref=business">Bill Vlasic</a> quoting <a title="VP at GM" href="http://www.linkedin.com/pub/terry-woychowski/b/153/362">Terry Woychowski</a> about bureaucratic and measurement inflation at GM:</p>
<blockquote><p>“But as soon as everything is important, nothing is important.”</p></blockquote>
<p>That quote applies to pretty much any area of life.</p>
<p>Like money, priorities and importance can be devalued through inflation.</p>
<p>Plan, measure, and react accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2009/11/30/the-importance-of-selective-importance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review: Accelerando</title>
		<link>http://www.saidsvec.com/2009/11/29/book-review-accelerando/</link>
		<comments>http://www.saidsvec.com/2009/11/29/book-review-accelerando/#comments</comments>
		<pubDate>Sun, 29 Nov 2009 21:58:54 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[book review]]></category>

		<guid isPermaLink="false">http://www.saidsvec.com/?p=230</guid>
		<description><![CDATA[I just finished reading Accelerando by Charles Stross for the second time. It&#8217;s a scifi novel which starts in the near-future with the first hints of computers augmenting man&#8217;s intelligence.  The Singularity draws near as man becomes more integrated with machine  &#8211; posthumans are born.  Well, not born, more like evolved.  Humans and intelligence change more [...]]]></description>
			<content:encoded><![CDATA[<p>I just finished reading <a href="http://www.amazon.com/gp/product/0441014151?ie=UTF8&amp;tag=saidsvec-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0441014151">Accelerando</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=saidsvec-20&amp;l=as2&amp;o=1&amp;a=0441014151" border="0" alt="" width="1" height="1" /> by <a title="Charles Stross's blog" href="http://www.antipope.org/charlie/blog-static/index.html">Charles</a> <a title="Charles Stross on wikipedia" href="http://en.wikipedia.org/wiki/Charles_Stross">Stross</a> for the second time.</p>
<p>It&#8217;s a scifi novel which starts in the near-future with the first hints of computers augmenting man&#8217;s intelligence.  The Singularity draws near as man becomes more integrated with machine  &#8211; posthumans are born.  Well, not born, more like evolved.  Humans and intelligence change more rapidly than many can cope with.</p>
<p>The most fascinating idea from the book is that of cognitive forking (my phrase, not Stross&#8217;s): people can &#8220;fork&#8221; threads of their own consciousness to carry out tasks in parallel to their primary consciousness.  When a forked thread of consciousness is done with its task it rejoins your primary consciousness and you instantly know whatever it learned.   Want to research several things at once?  Fork a thread for each task, wait a little while, and voilà!  You&#8217;re smarter in 1/Nth the time than if you&#8217;d just had your primary consciousness.</p>
<p>The book also discusses what happens to people who are unwilling or unable to keep up with the ever-faster changes in technology and humanity:</p>
<blockquote><p>&#8220;The faux-young boomers feel betrayed, forced back into the labor pool, but unable to cope with the implant-accelerated culture of the new millennium, their hard-earned experience rendered obsolete by deflationary time.&#8221;
</p></blockquote>
<blockquote><p>
&#8220;Capitalism doesn&#8217;t have a lot to say about workers whose skills are obsolete, other than that they should invest wisely while they&#8217;re earning and maybe retrain: but just knowing <em>how</em> to invest in Economics 2.0 is beyond an unaugmented human. You can&#8217;t retrain as a seagull, can you, and it&#8217;s quite as hard to retool for Economics 2.0.&#8221;</p></blockquote>
<p>It is a GREAT book &#8211; one of the most original books I have ever read &#8211; highly recommended.</p>
<p>You can read the whole book online <a title="Full text of &quot;Accelerando&quot;" href="http://www.antipope.org/charlie/accelerando/accelerando.html">at Stross&#8217;s site</a>.</p>
<p>I also recommend another book by Stross, <a href="http://www.amazon.com/gp/product/0441016073?ie=UTF8&amp;tag=saidsvec-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0441016073">Halting State</a><img style="border:none !important; margin:0px !important;" src="http://www.assoc-amazon.com/e/ir?t=saidsvec-20&amp;l=as2&amp;o=1&amp;a=0441016073" border="0" alt="" width="1" height="1" />.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2009/11/29/book-review-accelerando/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B-eautiful B-flat</title>
		<link>http://www.saidsvec.com/2009/10/21/b-eautiful-b-flat/</link>
		<comments>http://www.saidsvec.com/2009/10/21/b-eautiful-b-flat/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 00:18:30 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[Stuff I Like]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://www.saidsvec.com/?p=222</guid>
		<description><![CDATA[Check it out: http://inbflat.net/]]></description>
			<content:encoded><![CDATA[<p>Check it out: <a title="http://inbflat.net/" href="http://inbflat.net/">http://inbflat.net/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2009/10/21/b-eautiful-b-flat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another theme change</title>
		<link>http://www.saidsvec.com/2009/10/15/another-theme-change/</link>
		<comments>http://www.saidsvec.com/2009/10/15/another-theme-change/#comments</comments>
		<pubDate>Fri, 16 Oct 2009 01:12:08 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[copyright]]></category>

		<guid isPermaLink="false">http://www.saidsvec.com/?p=223</guid>
		<description><![CDATA[I had to change my theme again today. A few days ago I switched to a new theme that I really liked, &#8220;LonelyTree.&#8221; One of my favorite parts of that theme was the header graphic: a great big, beautiful, wise looking tree. Today I got an email from Oliver Flores, an artist from Guadalajara, Mexico, [...]]]></description>
			<content:encoded><![CDATA[<p>I had to change my theme again today.</p>
<p>A few days ago I switched to a new theme that I really liked, &#8220;LonelyTree.&#8221;  One of my favorite parts of that theme was the header graphic: a great big, beautiful, wise looking tree.</p>
<p>Today I got an email from Oliver Flores, an artist from Guadalajara, Mexico, saying that the image was his, and could I please take it down.  His email was very polite, and he gave me this link to his original image: <a title="The original tree picture" href="http://oliverflores.blogspot.com/2007/10/grow.html">http://oliverflores.blogspot.com/2007/10/grow.html</a></p>
<p>A quick look told me that the LonelyTree theme seems to have ripped off Oliver&#8217;s image, so I changed my theme and sent Oliver info on where I got it.</p>
<p>I browsed through some of Oliver&#8217;s other art, and it&#8217;s really good!  <a title="Oliver Flores's art blog" href="http://www.oliverflores.blogspot.com/">You should definitely check it out</a>.  So even though I lost a great header image (for good reason!), I have a new artist to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2009/10/15/another-theme-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Look</title>
		<link>http://www.saidsvec.com/2009/10/02/new-look/</link>
		<comments>http://www.saidsvec.com/2009/10/02/new-look/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 03:42:33 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.saidsvec.com/?p=208</guid>
		<description><![CDATA[I&#8217;ve changed the theme of this site to &#8220;LonelyTree.&#8221; Nice, eh? Though that little heart favicon has got to go.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve changed the theme of this site to &#8220;<a title="LonelyTree theme" href="http://www.gauson.com/blog/2009/03/03/lonelytree-wordpress-theme/">LonelyTree.</a>&#8221;</p>
<p>Nice, eh?</p>
<p>Though that little heart favicon has got to go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2009/10/02/new-look/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Running A Marathon (relay)</title>
		<link>http://www.saidsvec.com/2009/09/27/running-a-marathon-relay/</link>
		<comments>http://www.saidsvec.com/2009/09/27/running-a-marathon-relay/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 21:21:08 +0000</pubDate>
		<dc:creator>svec</dc:creator>
				<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.saidsvec.com/?p=200</guid>
		<description><![CDATA[I ran in my second running race today &#8211; the Silicon Labs Austin Marathon Relay.  It&#8217;s sponsored by Silicon Labs, my employer. Today&#8217;s race was a 5K, sort of.  There were five people per team, each ran one part of a marathon: 12K, 10K, 10K, 5K, and 5K.  I ran the penultimate 5K and blew [...]]]></description>
			<content:encoded><![CDATA[<p>I ran in my second running race today &#8211; the <a title="Silicon Labs Austin Marathon Relay" href="http://www.kintera.org/htmlcontent.asp?cid=89355">Silicon Labs Austin Marathon Relay</a>.  It&#8217;s sponsored by <a title="Silicon Labs" href="http://www.silabs.com">Silicon Labs</a>, my employer.</p>
<p>Today&#8217;s race was a 5K, sort of.  There were five people per team, each ran one part of a marathon: 12K, 10K, 10K, 5K, and 5K.  I ran the penultimate 5K and blew away my time expectations &#8211; I guess I wasn&#8217;t training hard enough.</p>
<p>I&#8217;ve been training three days a week for the last month or so, doing 1-2 mile runs the first couple of weeks and then 3-4 mile runs the last couple of weeks.  I was running 10-11 minute miles pretty consistently, so I was hoping I could get near the 10 minute mark for today&#8217;s 5K.</p>
<p>I clocked myself at around 8:13 for the first mile.  Uh-oh.  Note to self: SLOW DOWN!  I realized during this first mile that drinking water from a cup while running is a skill that I do not possess.  The course had water stations, and I happily grabbed a Dixie cup of water only to choke and cough as I tried to take a regular sitting-down-at-dinner drink.  I recovered without spitting up too much water, poured the rest on my head, and ran on.</p>
<p>Mile two flew by.  I clocked myself at 7:10.  Uh-oh.  I wasn&#8217;t slowing down, I was speeding up!  Note to self: learn how to pace yourself.  I was worried that I would start dragging and have to walk.</p>
<p>The final 1.2 miles were definitely slower: my time was 13:08, which works out to about 11 minutes/mile.</p>
<p>My final 5K time was 28:31, which is 9:11/mile.  I felt pretty good at the end of the race, I ran the entire way, and I beat my time goal.  It helped that my wife was there cheering me on, as were a bunch of coworkers who were also competing.  (I think at least 30% of my department was running, including my entire management chain up to the VP.)</p>
<p>Our team (&#8220;Tortugo&#8221;) ran the entire marathon in 4:10:03, which I think is pretty dang good.</p>
<p>I look forward to running more 5K races this fall, and hope to work myself up to a 10K or two as well.  I think I may have even talked my wife into doing a 5K with me, which should be fun.</p>
<p>As I continue training I need to learn how to pace myself better, and push myself more &#8211; 9:11/mile felt pretty good, 8:30 here I come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.saidsvec.com/2009/09/27/running-a-marathon-relay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
